By Month*
By Type*
Unsatisfactory results of testing of Melamine
Satisfactory results of testing of Melamine
| 2008 | |||||
|---|---|---|---|---|---|
| • Infant Formula Milk Powder (Below 12 months) | Dec | Nov | Oct | Sep | |
| • Baby Food | Dec | Nov | Oct | Sep | |
| • Milk Powder (Other than Infant Formula Milk Powder) | Dec | Nov | Oct | Sep | |
| • Milk and Milk Beverage | Dec | Nov | Oct | Sep | |
| • Frozen Confections (ice-cream, ice bar, yoghurt, etc) | Dec | Nov | Oct | Sep | |
| • Other Milk Product (butter, cheese, cream, evaporated milk, etc,) | - | Nov | Oct | Sep | |
| • Other Food Products | |||||
| - | Chocolate / candies | Dec | Nov | Oct | Sep |
| - | Cookies / biscuits / egg rolls | Dec | Nov | Oct | Sep |
| - | Chinese bun / cake / bread | Dec | Nov | Oct | Sep |
| - | Nutritional supplements | - | Nov | Oct | Sep |
| - | Eggs | Dec | Nov | Oct | - |
| - | Poultry meat | - | Nov | - | - |
| - | Meat (Pork / Beef / Mutton) | - | Nov | - | - |
| - | Fish and Aquatics products | - | Nov | - | - |
| - | Vegetable | - | Nov | - | - |
| - | Miscellaneous | - | Nov | Oct | Sep |
Public can call CFS's telephone hotline at 2381 6096 (Monday to Friday: 9:00 am to 6:00 pm ) for enquiry. There will be no service on Saturday, Sunday and public holiday.
*The test results are presented in pdf document. You can search the product name by using the search function of the pdf document.