First Schedule Maximum concentration of certain substances present in specified foods
A | B | C | D | E |
---|---|---|---|---|
Item | Substance | Description of substance |
Description of food |
Maximum concentration |
1. | Aflatoxin | Group of bis- furanocoumarin compounds and includes aflatoxin B 1, B 2, G 1, G 2, M 1, M 2, P 1 and aflatoxicol |
Any food other than peanut or its products |
15 micrograms per kilogram of the food. |
Peanuts or peanut products | 20 micrograms per kilogram of the food. | |||
2. | Amoxycillin | Muscle, liver and kidney of all food animals | 50 micrograms per kilogram of the food. | |
Milk | 4 micrograms per kilogram of the food. | |||
3. | Ampicillin | Muscle, liver and kidney of all food animals | 50 micrograms per kilogram of the food. | |
Milk | 4 micrograms per kilogram of the food. | |||
4. | Bacitracin | Muscle, liver and kidney of bovine, porcine and poultry | 500 micrograms per kilogram of the food. | |
Milk | 500 micrograms per kilogram of the food. | |||
5. | Benzylpenicillin | Muscle, liver and kidney of all food animals | 50 micrograms per kilogram of the food. | |
Milk | 4 micrograms per kilogram of the food. | |||
6. | Carbadox | Quinoxaline-2- carboxylic acid |
Muscle of porcine | 5 micrograms per kilogram of the food. |
Liver of porcine | 30 micrograms per kilogram of the food. | |||
7. | Ceftiofur | Desfuroylceftiofur | Muscle of bovine and porcine | 1000 micrograms per kilogram of the food. |
Liver of bovine and porcine | 2000 micrograms per kilogram of the food. | |||
Kidney of bovine and porcine | 6000 micrograms per kilogram of the food. | |||
Milk | 100 micrograms per kilogram of the food. | |||
8. | Chlortetracycline | Sum of the parent drug and its 4-epimers |
Muscle of all food animals | 100 micrograms per kilogram of the food. |
Liver of all food animals | 300 micrograms per kilogram of the food. | |||
Kidney of all food animals | 600 micrograms per kilogram of the food. | |||
Milk | 100 micrograms per kilogram of the food. | |||
9. | Cloxacillin | Muscle, liver and kidney of all food animals | 300 micrograms per kilogram of the food. | |
Milk | 30 micrograms per kilogram of the food. | |||
10. | Colistin | Muscle and liver of bovine, porcine and poultry | 150 micrograms per kilogram of the food. | |
Kidney of bovine, porcine and poultry | 200 micrograms per kilogram of the food. | |||
Milk | 50 micrograms per kilogram of the food. | |||
11. | Danofloxacin | Muscle of bovine and poultry | 200 micrograms per kilogram of the food. | |
Muscle of porcine | 100 micrograms per kilogram of the food. | |||
Liver of bovine and poultry | 400 micrograms per kilogram of the food. | |||
Liver of porcine | 50 micrograms per kilogram of the food. | |||
Kidney of bovine and poultry | 400 micrograms per kilogram of the food. | |||
Kidney of porcine | 200 micrograms per kilogram of the food. | |||
12. | Dicloxacillin | Muscle, liver and kidney of all food animals | 300 micrograms per kilogram of the food. | |
Milk | 30 micrograms per kilogram of the food. | |||
13. | Dihydro- streptomycin |
Sum of dihydrostrepto- mycin and streptomycin |
Muscle and liver of bovine, porcine and poultry |
500 micrograms per kilogram of the food. |
Kidney of bovine, porcine and poultry | 1000 micrograms per kilogram of the food. | |||
Milk | 200 micrograms per kilogram of the food. | |||
14. | Dimetridazole | Muscle, liver and kidney of porcine and poultry | 5 micrograms per kilogram of the food. | |
15. | Doxycycline | Muscle of bovine, porcine and poultry | 100 micrograms per kilogram of the food. | |
Liver of bovine, porcine and poultry | 300 micrograms per kilogram of the food. | |||
Kidney of bovine, porcine and poultry | 600 micrograms per kilogram of the food. | |||
16. | Enrofloxacin | Sum of enrofloxacin and ciprofloxacin |
Muscle of bovine, porcine and poultry | 100 micrograms per kilogram of the food. |
Liver of bovine | 300 micrograms per kilogram of the food. | |||
Liver of porcine and poultry | 200 micrograms per kilogram of the food. | |||
Kidney of bovine | 200 micrograms per kilogram of the food. | |||
Kidney of porcine and poultry | 300 micrograms per kilogram of the food. | |||
Milk | 100 micrograms per kilogram of the food. | |||
17. | Erucic acid | The fatty acid cis-docos-13- enoic acid |
Any food to which oil or fat or a mixture thereof has been added | 5 per centum by weight of their fatty acid content of all the oils and fats in the food. |
Any oil or fat or any mixture thereof | 5 per centum by weight of their fatty acid content. | |||
18. | Erythromycin | Muscle, liver and kidney of bovine, porcine and poultry | 400 micrograms per kilogram of the food. | |
Milk | 40 micrograms per kilogram of the food. | |||
19. | Flumequine | Muscle and liver of bovine, porcine and poultry | 500 micrograms per kilogram of the food. | |
Kidney of bovine, porcine and poultry | 3000 micrograms per kilogram of the food. | |||
20. | Furaltadone | Muscle of porcine and poultry |
0 microgram per kilogram of the food. | |
21. | Furazolidone | Muscle, liver and kidney of bovine, porcine and poultry | 0 microgram per kilogram of the food. | |
22. | Gentamicin | Muscle of bovine, porcine and poultry | 100 micrograms per kilogram of the food. | |
Liver of bovine and porcine | 2000 micrograms per kilogram of the food. | |||
Kidney of bovine and porcine | 5000 micrograms per kilogram of the food. | |||
Liver and kidney of poultry | 100 micrograms per kilogram of the food. | |||
Milk | 200 micrograms per kilogram of the food. | |||
23. | Ivermectin | 22, 23-Dihydro- avermectin B1a (H2B1a) |
Liver of bovine |
100 micrograms per kilogram of the food. |
Liver of porcine | 15 micrograms per kilogram of the food. | |||
24. | Josamycin | Muscle and liver of poultry | 200 micrograms per kilogram of the food. | |
Kidney of poultry | 400 micrograms per kilogram of the food. | |||
25. | Kitasamycin | Muscle, liver and kidney of porcine and poultry | 200 micrograms per kilogram of the food. | |
26. | Lincomycin | Muscle of bovine, porcine and poultry | 100 micrograms per kilogram of the food. | |
Liver of bovine, porcine and poultry | 500 micrograms per kilogram of the food. | |||
Kidney of bovine, porcine and poultry | 1500 micrograms per kilogram of the food. | |||
Milk | 150 micrograms per kilogram of the food. | |||
26A. | Malachite green | Sum of malachite green and leucomalachite green | Any food (including live fish, live reptiles and live poultry) | 0 microgram per kilogram of the food. |
26B. | Melamine | Milk | 1 milligram per kilogram of the food. | |
Any food intended to be consumed principally by persons of an age group into which children under the age of 36 months fall | 1 milligram per kilogram of the food. | |||
Any food intended to be consumed principally by pregnant or lactating women | 1 milligram per kilogram of the food. | |||
Any other food | 2.5 milligrams per kilogram of the food. | |||
27. | Metronidazole | Muscle, liver and kidney of porcine and poultry | 0 microgram per kilogram of the food. |
|
28. | Neomycin | Muscle and liver of bovine, porcine and poultry | 500 micrograms per kilogram of the food. | |
Kidney of bovine, porcine and poultry | 10000 micrograms per kilogram of the food. |
|||
Milk | 500 micrograms per kilogram of the food. | |||
29. | Oxolinic acid | Muscle of bovine, porcine and poultry | 100 micrograms per kilogram of the food. | |
Liver and kidney of bovine, porcine and poultry | 150 micrograms per kilogram of the food. | |||
30. | Oxytetracycline | Sum of parent drug and its 4-epimer |
Muscle of all food animals | 100 micrograms per kilogram of the food. |
Liver of all food animals | 300 micrograms per kilogram of the food. | |||
Kidney of all food animals | 600 micrograms per kilogram of the food. | |||
Milk | 100 micrograms per kilogram of the food. | |||
31. | Sarafloxacin | Muscle of poultry |
10 micrograms per kilogram of the food. | |
Liver and kidney of poultry | 80 micrograms per kilogram of the food. | |||
32. | Spectinomycin | Muscle of bovine, porcine and poultry | 500 micrograms per kilogram of the food. | |
Liver of bovine, porcine and poultry | 2000 micrograms per kilogram of the food. | |||
Kidney of bovine, porcine and poultry | 5000 micrograms per kilogram of the food. | |||
Milk | 200 micrograms per kilogram of the food. | |||
33. | Streptomycin | Sum of dihydro- streptomycin and streptomycin |
Muscle and liver of bovine, porcine and poultry | 500 micrograms per kilogram of the food. |
Kidney of bovine, porcine and poultry | 1000 micrograms per kilogram of the food. | |||
Milk | 200 micrograms per kilogram of the food. | |||
34. | Sulfonamides | Sum of all substances belonging to the sulfonamide group |
Muscle, liver and kidney of all food animals | 100 micrograms per kilogram of the food. |
Milk | 100 micrograms per kilogram of the food. | |||
35. | Tetracycline | Sum of parent drug and its 4-epimer |
Muscle of all food animals | 100 micrograms per kilogram of the food. |
Liver of all food animals | 300 micrograms per kilogram of the food. | |||
Kidney of all food animals | 600 micrograms per kilogram of the food. | |||
Milk | 100 micrograms per kilogram of the food. | |||
36. | Tiamulin | Sum of metabolites that may be hydrolysed to 8-alpha- hydroxymutilin |
Muscle of porcine and poultry |
100 micrograms per kilogram of the food. |
Liver of porcine | 500 micrograms per kilogram of the food. | |||
Liver of poultry | 1000 micrograms per kilogram of the food. | |||
37. | Trimethoprim | Muscle, liver and kidney of bovine, porcine and poultry | 50 micrograms per kilogram of the food. | |
Milk | 50 micrograms per kilogram of the food. | |||
38. | Tylosin | Muscle, liver and kidney of bovine, porcine and poultry | 200 micrograms per kilogram of the food. | |
Milk | 50 micrograms per kilogram of the food. | |||
39. | Virginiamycin | Muscle of porcine | 100 micrograms per kilogram of the food. | |
Liver of porcine | 300 micrograms per kilogram of the food. | |||
Kidney of porcine | 400 micrograms per kilogram of the food. |
Second Schedule Prohibited Substances
- Dienoestrol ((E,E)-4,4'-(diethylideneethylene) diphenol) including salts and esters thereof.
- Diethylstilboestrol ((E)-B-diethylstilbene-4,4'-diol) including salts and esters thereof.
- Hexoestrol (meso-4,4'-(1,2-diethylethylene) diphenol) including salts and esters thereof.
- Avoparcin.
- Clenbuterol.
- Chloramphenicol.
- Salbutamol.
Note : Please browse https://www.elegislation.gov.hk/?_lang=en for details of the food law in Chapter 132.